J. A. TEXTILE MILLS LIMITED Languages:   

Company| Products| Media| Investor Information 

 

PRODUCTS

100% Cotton Ring Spun Yarn

100% Cotton Carded Yarn

Type 10/1
Wxd
12/1
Wxd
16/1
Wxd
20/1
Wxd
24/1
Wxd
30/1
Wxd
34/1
Wxd
40/1
Wvg
Brand JAT JAT JAT JAT JAT JAT JAT JAT
Actual Count 9.92 11.79 15.78 19.77 23.79 29.70 33.88 40.40
C.V.% Count 1.74% 1.50% 1.72% 1.55% 1.43% 1.42% 1.56% 1.59%
Avg. Strength 229.84 199.32 145.75 115.32 96.68 74.07 64.93 55.69
C.V.% Strength 3.99% 3.92% 4.23% 4.94% 4.22% 3.42% 4.16% 4.54%
C.L.S.P. 2280 2350 2300 2280 2300 2200 2200 2250
R.K.M. 14.59 15.05 14.72 14.59 14.72 14.08 14.08 14.4
U% 7.20 7.55 8.75 10.10 9.55 12.00 12.20 12.86
Thin Places 0 0 0 1 1 12 5 25
Thick Places 5 5 15 29 40 180 210 275
Neps. 20 20 35 60 70 280 300 300

100% Cotton Combed Yarn

 

                     

Type 10/1
Wxd
12/1
Wxd
16/1
Wxd
20/1
Wxd
24/1
Wxd
30/1
Wxd
34/1
Wxd
40/1
Wvg
Brand JAT JAT JAT JAT JAT JAT JAT JAT
Actual Count 9.95 11.65 15.90 19.66 23.74 29.72 33.95 40.20
C.V.% Count 1.52% 1.50% 1.69% 1.61% 1.53% 1.54% 1.50% 1.55%
Avg. Strength 251.25 210.30 150.88 123.34 104.21 78.09 66.86 58.43
C.V.% Strength 4.75% 4.23% 4.68% 4.12% 3.75% 4.21% 4.24% 4.63%
C.L.S.P. 2500 2450 2399 2425 2474 2321 2270 2350
R.K.M. 16.00 15.68 15.35 15.52 15.83 14.85 14.53 15.4
U% 6.78 6.98 8.30 9.00 9.00 10.08 10.97 11.93
Thin Places 0 0 0 0 0 0 4 34
Thick Places 1 1 6 8 15 30 51 138
Neps. 2 3 10 12 30 45 76 132

PC Yarn
Count Range : NE 20/1 to NE 52/1
For knitting or Weaving

Knitted Fabrics

Basic fabrics of 20, 24 or 28 gauge and 26" or 30" diameter. The product range includes
Single Jersey, Pique, Interlock, Rib Structures, Fleece, Single Jersey Jacquards, Feeder Strips, etc.

Sales tax Registration No.04-04-5202-021-37

Site Map | Contact Us | Disclaimer  

Company Registration Number 0016140

All Rights Reserved by JK House Software Development Team

National Tax Number 1354641-4

sales@jkhouse.biz